Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
ID: 35425
This fully furnished apartment is located on the 2nd floor of a four-story, well-kept multiple dwelling. It is situated in the 2nd wing with a nice and quiet courtyard.
APARTMENT: The open kitchen is equipped with high quality appliances, such as a washing machine, an induction oven, a dishwasher, a microwave, a kettle, a combination refrigerator and freezer, cookware, a crockery, cutlery and a toaster. There’s a built in cupboard in the hallway and a little chamber for storage with shelves. You will find a cozy boxspring bed in the bedroom.
AREA: The building is located in the popular district of Berlin-Kreuzberg. A lot of grocery stores, coffeshops, bars and restaurants are situated in the direct surroundings. The beautiful and quiet Viktoriapark is Right across the street. Due to its central position the City centre is reachable within a few minutes by car, but there are several bus-lines and the subway which can be reached by short walking distance as well.
ENERGY CERTIFICATE:
HEIZUNGSART Etagenheizung
ENERGIEAUSWEIS liegt vor
ENERGIEVERBRAUCHSKENNWERT 155.5 kWh/(m²*a)
ENERGIEAUSWEISTYP Endenergiebedarf
ENERGIEEFFIZIENZ KLASSE E
WESENTLICHE ENERGIETRÄGER Gas
BAUJAHR 1900
ZUSTAND Erstbezug Nach Sanierung
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |