Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
ID: 22293
HOUSE:
– Renovated old building
– Quiet backyard
APARTMENT:
– Newly Renovated apartment
– Extenable sleeping couch
– Bedding included
– Landlords confirmation (Wohnungsgeberbestätigung) included
– Plenty of storage space
AREA: Schleiermacher Straße crosses the Gneisenaustraße in the popular Bergmannkiez known for numerous local amenities, cafes and restaurants, he U7 is only a few minutes walk from the apartment. The bus stops 140, 248 and N7 operate directly close to the U-Bahn station Gneissenaustraße.
ENERGY CERTIFICATE:
HEIZUNGSART Etagenheizung
ENERGIEAUSWEIS liegt vor
ENERGIEVERBRAUCHSKENNWERT 165.1 kWh/(m²*a)
ENERGIEAUSWEISTYP Endenergiebedarf
ENERGIEEFFIZIENZ KLASSE F
WESENTLICHE ENERGIETRÄGER Gas
BAUJAHR 1900
ZUSTAND Erstbezug
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |